
THE BROOKS FAMILY QUERY EXCHANGE
| CONTENTS |
PAGE
|
|
| BROOKS' IN GEORGIA |
|
66
|
| BROOKS' IN NORTH CAROLINA |
|
73
|
| BROOKS' IN TEXAS |
|
78
|
| NEW MEMBERS AND ADDRESS CHANGES |
79
|
|
| QUERIES |
80
|
|
| ANCESTOR CHARTS AND FAMILY GROUP SHEETS |
82
|
THE BROOKS FAMILY QUERY EXCHANGE
a quarterly publication
of
The Brooks Family Historical Society and Library
Hays Brooks, Editor
509 Chalet West
Millersville, Md., 21108
THE BROOKS FAMILY HISTORICAL SOCIETY AND LIBRARY
THE BROOKS FAMILY QUERY EXCHANGE
The exchange invites contributions of Brook(s) and Brooke(s) related material for publication. All material should be printed or typed. The author's or contributor's name and address should be on at least the first page.
The Brooks Family Historical Society and Library can not in any way guarantee the accuracy of any information appearing in this magazine, however, every possible effort is made to strive for accuracy and authenticity. We can not be responsible for the publishing rights of material furnished by our contributors.
The purpose of the Brooks Family Query Exchange is to assist researchers of the various Brooks families and preserve as an historical record Brooks information that is likely to be lost or available to a limited few. A library of books and exchange publications is maintained for the members use. A sur-name file of surnames other than Brooks being researched by our members is kept.
The Brooks Family Historical Society and Library is a non-profit organization. Dues are $9.00 per volume. Members may purchase gift subscriptions for individuals, libraries or societies, however, these individuals, libraries and societies have no membership rights. A gift subscription is $8.00 per volume. All members may send as many queries as they wish and there is no limit on the number of words per query. Your editor reserves the right to edit queries, with no loss of content and information.
The exchange is available only by volume, which includes
four issues, and will not be sold separately by issue. The exchange is
printed quarterly in May, August, November and February. The deadline for
submissions is the 15th of the month prior to the month of issue.
EDITOR'S COMMENTS
I am pleased with the data which our members have sent
within the past few months. In this issue there are some Brooks ancestors
from Hawkins Co., TN listed and I know several of you have interest. There
is also data from GA, NC and TX. The NC data is essentially all the data
I was able to accumulate on my own family last year, and I can assure you
it has not been published in the BFQE or BFB in an earlier issue. Please
keep the data and queries coming. Keep in mind that if each member submitted
each year only one query, one family group sheet, and one full page of
Brooks information we would have a total of over 300 pages per volume instead
of.the present 120+ pages!
ii.
|
|
||||||
| BROOK, Andrew V. | BOYD, Bessie | 9/24/1933 | P | 137 | White | |
| BROOK, C. A. | McLENDON, Ruth | 12/31/1916 | L | 579 | White | |
| BROOK, Daniel | DENHAM, Evie | 10/30/1901 | I | 352 | White | |
| BROOK, G. A. | JOHNSON, Addie | 7/12/1908 | J | 493 | White | |
| BROOK, J. G. | NEALY, Catherine | 9/5/1884 | F | 10 | White | |
| BROOK, J. P. | GREEN, Leila | 12/24/1901 | I | 382 | White | |
| BROOK, J. R. | UPSHAW, Pearl | 12/31/1891 | G | 538 | White | |
| BROOK, Jesse A. | DRIVER, Emma R. | 3/9/1884 | F | 217 | White | |
| BROOK, Linzy | LOVVORN, Willie Lee | 6/24/1922 | N | 214 | White | |
| BROOK, M. | WILSON, Prudie | 10/28/1900 | I | 258 | White | |
| BROOK, M. J. | JOHNSON Mae | 1/8/1900 | I | 206 | White | |
| BROOK, M. J. | NORRIS, Mamie | 10/25/1903 | I | 530 | White | |
| BROOK, Reese | WYNN, Tula Mae | 10/2/1926 | 0 | 160 | White | |
| BROOK, W. E. | STEWART, Annie | 10/2/1926 | H | 38 | White | |
| BROOK, W. H. | BENF0RD, M. A. | 9/28/1886 | F | 476 | White | |
| BROOK, Willie Kenneth | ROBERTS Uzza | 6/15/1956 | U | 347 | White | |
| BROOKE, Earnest J. | GORE, Julia K. | 11/11/1978 | Z | 234 | White | |
| BROOKER, William, Jr. | AGNEW, Frances Joanne | 2/15/1966 | W | 61 | White | |
| BOOKIN, Henry | LUTHER, Annie | 11/19/1916 | B- | 499 | Black | |
| BROOKINS, Doyle | WIGGINS, Linda C. | 5/13/1978 | Z | 137 | White | |
| BROOKINS, Louie N Jr. | INMAN, Virginia Lou | 10/1/1971 | X | 163 | White | |
| BROOKS, Bernard E. | WORLEY, Frances T. | 9/5/1940 | Q | 583 | White | |
| BROOKS, C. A. | HOLLOWAY, Verna Ethel | 3/20/1947 | S | 447 | White | |
| BROOKS, Calvin Troy | DEESE, Helen Ruth | 12/30/1950 | T | 483 | White | |
| BROOKS, Charles | EVANS, Savannah | 6/6/1886 | F | 451 | Black | |
| BROOKS, Charles | BURROW, Ann | 4/12/1888 | G | 95 | Black | |
| BROOKS, Charles L. | FLORENCE, Louise | 6/8/1946 | E | 278 | Black | |
| BROOKS, Charles P. | BROOKS, May Jo | 2/8/1969 | W | 410 | White | |
| BROOKS, Charles Richd | ROBINSON, Laura Leigh | 10/24/1975 | Y | 245 | White | |
| BROOKS, Charlie Lee | PRICE, Cora | 0/0/1900 | B- | 573 | Black | |
| BROOKS, Chas. L. | KNIGHT, Alice | 10/10/1947 | E- | 360 | Black | |
| BROOKS, David Alan | TABOR, Cheryl Ann | 5/29/1976 | Y | 351 | White | |
| BROOKS, David G. | WYNN, Lessie | 11/25/1920 | M | 586 | White | |
| BROOKS, Dower | MATHEWS, Lela | 0/0/1900 | A- | 506 | Black | |
| BROOKS, Ernest | PORTER, Lucille | 3/19/1968 | F- | 494 | Black | |
| BROOKS, Eugene | STAMPS, Annie | 12/27/1903 | I | 555 | White | |
| BROOKS, F. M. | SMITH, Elbennor | 1/25/1899 | I | 134 | White | |
| BROOKS, Grg Freeman | JORDAN, Clestelle | 3/1/1929 | 0 | 364 | White | |
| BROOKS, George W. | TRUITT, Estelle, Mrs. | 11/11/1944 | S | 11 | White | |
| BROOKS, Glenn E. | DAVIDSON, Judith Ann | 12/28/1979 | Z | 460 | White | |
| BROOKS, Gordon, Jr. | POPE, Martha Jane | 12/10/1960 | V | 130 | White | |
| BROOKS, Grady | PADGET, Maggie | 12/9/1928 | 0 | 343 | White | |
| BROOKS, Hardie | BROOKS, Hattie | 4/18/1914 | B- | 372 | Black | |
| VOLUME VII, No. 3 | November | 1986 | Page 67 | |||
| BROOKS, Henry James | WEATHINGTON, Nina Sue | 3/29/1980 | Z | 505 | White | |
| BROOKS, Hnry Levertis | RIDDLE, Mildred L. | 8/2/1948 | T | 126 | White | |
| THOMAS, Mrs. | ||||||
| BROOKS, Horace C. | TUGGLE, Emma Lee | 12/31/1941 | R | 212 | White | |
| BROOKS, J. C. | MUSE, F. V. | 6-/23/1895 | H | 330 | White | |
| BROOKS, J. F. | THOMAS, Sarah | 10/1/1918 | M | 205 | White | |
| BROOKS, J. H. | BOYLES, Connie | 11/16/1892 | H | 43 | White | |
| BROOKS, J. P. | CHAMBERS, Wida | 8/20/1922 | N | 237 | White | |
| BROOKS, Jake | BLACK, Mattie | 8/26/1900 | I | 242 | White | |
| BROOKS, James | ALLEN, Artie C. | 9/14/1923 | C- | 309 | Black | |
| BROOKS, James | POSEY, Tinney | 6/14/1885 | F | 350 | White | |
| BROOKS, James C., Jr. | PITTS, Donna Nell | 4/5/1973 | X | 390 | White | |
| BROOKS, James Donald | KAYLOR, Rosemary | 8/5/1967 | W | 227 | White | |
| BROOKS, James F. | ROWE, Ida A. | 1/18/1881 | E | 314 | White | |
| BROOKS, Jessie | VAUGHAN, Jennie | 3/18/1888 | G | 87 | Black | |
| BROOKS, John Lenord | ELLIS, Brenda Marchetta | 3/16/1963 | V | 339 | White | |
| BROOKS, John N. | ALLEN, Cyntha E. | 3/24/1870 | K1 | 99 | White | |
| BROOKS, John N. | ALLEN, Scintha E. | 3/24/1870 | D | 140 | White | |
| BROOKS, Johnny Lee | SUMLIN, Myrtice | 11/27/1960 | F- | 227 | Black | |
| BROOKS, Johnny Roy | BRASWELL, Deborah Ruth | 7/1/1977 | Y | 567 | White | |
| BROOKS, Lwrnce Elmer | WIGGINS, Helen Louise | 12/24/1962 | V | 322 | White | |
| BROOKS, Lee | BONNER, Lizzie | 0/OO/18OO | G | 240 | Black | |
| BROOKS, Lee | ROGERS, Emily Evelyn | 12/21/1940 | R | 48 | White | |
| BROOKS, M. C. | MERRETT, Harrietter F. | 2/7/1885 | F | 333 | White | |
| BROOKS, Mack | CARMICHAEL, Clara | 8/25/1896 | A- | 127 | Black | |
| BROOKS, Marris | BAILY, Bernice | 2/4/1961 | F- | 233 | Black | |
| BROOKS, Marshall Alan | DIX, Tina Marie | 7/1/1978 | Z | 176 | White | |
| BROOKS, Melvin | HARMAN, Georgia | 5/31/1947 | S | 484 | White | |
| BROOKS, Miner | AVERY, Amanda | 2/1/1885 | F | 334 | White | |
| BROOKS, N. N. | BOYD, Lula 0. | 12/30/1891 | G | 537 | White | |
| BROOKS, R. W. | CHAMBERS, Alberta | 8/13/1911 | K | 346 | White | |
| BROOKS, Ray | WALKER, Freddie Sue | 12/1/1957 | U | 466 | White | |
| BROOKS, Raymond | WILLIAMS, Florine | 10/5/1922 | N | 259 | White | |
| BROOKS, Robert | COX, Hattie | 6/3/1923 | C- | 297 | Black | |
| BROOKS, Robert | HARRIS, Roxie | 11/24/1929 | 0- | 37 | Black | |
| BROOKS, Roger Samuel | McLEOD, Nancy Elizabeth | 6/30/1961 | V | 180 | White | |
| BROOKS, S. T. | BOYD, Gardie | 00/00/1800 | H | 67 | White | |
| BROOKS, Sarge | ROBINSON, Willie | 9/17/1896 | A- | 131 | Black | |
| BROOKS, Spence | OWENSBY, Josie | 8/22/1888 | G | 129 | Black | |
| BROOKS, Tho Encled | VANDERGRIEF, Annie M. | 2/11/1885 | F | 336 | White | |
| BROOKS, Thomas S. | HILL, Margaret J. | 2/15/1860 | D | 131 | White | |
| BROOKS, Thomas S. | HILL, Margaret J. | 2/15/1870 | K1 | 91 | White | |
| BROOKS, Tom | HOLLEY, Cora Lou | 5/19/1918 | M | 158 | White | |
| BROOKS, Tony Richard | CHANDLER, Diane Era | 12/31/1971 | X | 195 | White | |
| BROOKS, Vinson | BROWN, Dovie | 1/2/1916 | L | 442 | White | |
| BROOKS, W. J. | HAYES, Lilla A. | 9/13/1894 | H | 234 | White | |
| BROOKS, W. 0. | HOLLEY, Ada | 12/16/1917 | M | 100 | White | |
| BROOKS, W. R. | JORDAN, Mary Estella | 7/1/1917 | M | 31 | White | |
| BROOKS, W. S. | ABERCRUMBIE, Minnie | 9/25/1892 | H | 26 | White | |
| BROOKS, Walter | WYNN, Fannie | 12/7/1915 | B- | 440 | Black | |
| BROOKS, William | DUKE, Ida | 0/00/1800 | G | 135 | Black | |
| BROOKS, William | HICKS, Mary E. | 12/31/1874 | K1 | 333 | White | |
| BROOKS, William | BIGLES, Lizzie | 3/14/1889 | G | 210 | Black | |
| BROOKS, William | COSBY, Lueasia | 12/29/1858 | C2 | 9 | White | |
| BROOKS, William | BARTLETT, Nancy | 12/22/1867 | K1 | 56 | White | |
| VOLUME VII, No. 3 | November | 1986 | Page | 68 | ||
| BROOKS, William | HESTERLY, Margaret E. | 8/4/1861 | C2 | 68 | White | |
| BROOKS, William | HUTCHINS, Eliza B.,Mrs. | 12/15/1876 | K1 | 476 | White | |
| BROOKS, William | CAUSLEY, Louisa | 12/29/1858 | Cl | 429 | White | |
| BROOKS, William J. | PENNINGTON, Martha L. | 11/21/1878 | E | 114 | White | |
| BROOKS, William Y. | FREEMAN, Lillian Lois | 3/3/1928 | 0 | 278 | White | |
| BROOKS, Willie | HEARD, Carrie | 1/26/1919 | C- | 24 | Black | |
| BROOKS, Willie Lee | DYE, Flora | 0/0/1900 | C- | 19 | Black | |
| BROOKS, Wm. | BARTLETT, Nancy | 12/22/1867 | 0 | 90 | White | |
| BROOKS, Wm. | HESTERLY, Margaret E. | 8/4/1861 | C1 | 483 | White | |
| BROOKS, Wm. H. | KINNEY, Jennie Savilla | 0/00/1800 | I | 201 | White | |
Extracted from: Index to Marriage License, Carroll County, Georgia,
1827-1980
VOLUME II, compiled by Jenny Martin FAGG, 4314 Nenana, Houston, Texas
77035, 1984.
| BRIDE INDEX | ||||||
| BROOK, A. A. | BARTLETT, J. T. | 0/00/1800 | G | 557 | White | |
| BROOK, A. 0. | SIMPKINS, J. W. | 2/20/1894 | H | 199 | White | |
| BROOK, Addie Pearl | DYER, E. N. | 8/20/1905 | J | 103 | White | |
| BROOK, Beatrice | ROGERS, D. L. | 9/23/1894 | H | 236 | White | |
| BROOK, Callie Lee | WILLIAMS, Henry M. | 2/24/1901 | I | 300 | Vhite | |
| BROOK, D. L. | CARTER, J. M. | 12/30/1897 | I | 47 | White | |
| BROOK, Debbie Jane | ANDERSON, Luther Wayne | 7/3/1976 | Y | 375 | White | |
| BROOK, Elisabeth | JOURDAN, J.D. | 11/5/1867 | 0 | 66 | White | |
| BROOK, Elizabeth T. | JORDAN, J .D> | 11/5/1867 | C2 | 242 | White | |
| BROOK, Ella G. | WADE, Jesse | 1/11/1887 | F | 541 | White | |
| BROOK, Emma | HEATH, D. T. | 4/4/1904 | I | 579 | White | |
| BROOK, Eva Belle | WYNN, Herman C. | 1/21/1933 | P | 65 | White | |
| BROOK, Grace | JOHNSON, Hoyd Edgar | 6/23/1929 | 0 | 385 | White | |
| BROOK, Ida C. | MILES, William D. | 12/19/1878 | E | 129 | White | |
| BROOK, Ira | WHITE, Andrew | 8/27/1922 | N | 242 | White | |
| BROOK, L. P. | THORNTON, W. H. | 10/18/1896 | H | 477 | White | |
| BROOK, Mary Elizabeth | ALDRIDGE, Claude Henry | 4/7/1946 | S | 233 | White | |
| BROOK, Sarah Frances | CRAWFORD, Glenn Ford | 6/15/1922 | N | 168 | White | |
| BROOK, Susie 0. | BISHOP, C. R. | 12/23/1897 | I | 40 | White | |
| BROOK, Zada | ROBISON, M. C. | 1/27/1915 | L | 307 | White | |
| BROOKE, Bonnie Olivia | WHITMAN, Jack Edward | 3/27/1971 | X | 69 | White | |
| BROOKE, E. M. | BISHOP, J. F> | 9/16/1894 | H | 233 | White | |
| BROOKE, Pearl Ematine | MORRIS, Arthur Lewis | 10/4/1941 | R | 176 | White | |
| BROOKS, Addie | HIXON, Guy | 10/7/1923 | N | 410 | White | |
| BROOKS, Amanda | JONES, Randall | 12/25/1879 | E | 227 | Black | |
| BROOKS, Ann Marie | BUSSEY, Roger E. | 6/24/1972 | X | 262 | White | |
| BROOKS, Anna | LOWRY, Peter | 10/6/1895 | H | 357 | White | |
| BROOKS, Anna M. | MASON, Ira H. | 9/14/1943 | R | 464 | White | |
| BROOKS, Annie | ROOP, B. J. | 12/26/1893 | H | 181 | White | |
| BROOKS, Annie Lee | WALKER, Wm. N. | 12/9/1886 | F | 519 | White | |
| BROOKS, Betty | SINCLAIR, Will | 5/18/1952 | U | 32 | White | |
| BROOKS, Betty Ann | CHANEY, Jerry Lee | 6/17/1977 | Y | 546 | White | |
| BROOKS, Bobbie Jean | PATRICK, Wm. Everett | 6/30/1957 | U | 429 | White | |
| BROOKS, Brenda Gayle | HUDDLESTON, Kenneth Ray | 10/29/1966 | W | 146 | White | |
| BROOKS, Brenda M. | BAXTER, Charles M. | 8/22/1970 | W | 619 | White | |
| BROOKS, Catherine E. | BROCK, Jimmy Leighton | 6/12/1971 | X | 101 | White | |
| BROOKS, Charlotte Anne | PARMER, William E. | 1/1/1952 | T | 466 | White | |
| VOLUME VII, No. 3 | November | 1986 | Page 69 | |||
| BROOKS, Christine C. | ELLIS, Charles Henry | 6/13/1942 | R | 288 | White | |
| BROOKS, Cora Lee | VAUGHN, Zack | 3/8/1921 | C- | 178 | Black | |
| BROOKS, D. C. | McKINDLY, E. D. | 8/12/1885 | F | 465 | White | |
| BROOKS, Dela | STRIPLING, J. H. W. | 12/25/1884 | F | 318 | White | |
| BROOKS, Delaney | RASPBERY, John C. | 1/22/1833 | A | 85 | White | |
| BROOKS, Delaney | RASPBERRY, John C. | 1/22/1833 | Cl | 28 | White | |
| BROOKS, E. T. | WHITE, T. W. | 2/9/1889 | G | 200 | White | |
| BROOKS, Elizabeth | RUSSELL, Warren | 3/28/1884 | F | 224 | Black | |
| BROOKS, Elvie | BROWN, Hezzie | 6/1/1924 | N | 524 | White | |
| BROOKS, Emma | STEWART, W. J. | 2/24/1924 | N | 498 | White | |
| BROOKS, Emma W. | LAYTON, John T. | 11/21/1878 | E | 111 | White | |
| BROOKS, Ester | MITCHELL, Hamil | 8/3/1941 | R | 109 | White | |
| BROOKS, Ethel | YEARLY, L. Y. | 7/26/1914 | L | 213 | White | |
| BROOKS, Ethel S. | LANIER, J. P. | 12/31/1896 | H | 504 | White | |
| BROOKS, Euma C. | GARST, P. H. | 4/8/1926 | 0 | 130 | White | |
| BROOKS, Fannie | PITTS, Wm. H. | 12/29/1904 | J | 20 | White | |
| BROOKS, Fern | CRUTCHFIELD, J. C. | 11/3/1912 | K | 542 | White | |
| BROOKS, Francis | WYATT, W. H. | 2/25/1883 | F | 102 | White | |
| BROOKS, Gaudie L. | GRIFFIN, Joseph A. | 9/23/1894 | H | 235 | White | |
| BROOKS, Georgia Ann | BRIGGREL, John | 4/13/1889 | G | 217 | Black | |
| BROOKS, Hattie | BROOKS, Hardie | 4/18/1914 | B- | 372 | Black | |
| BROOKS, Helen Virginia | ROMPLEY, Clyde Donard | 2/7/1948 | T | 15 | White | |
| BROOKS, Hester | YARBROUGH, B. M. | 12/21/1884 | F | 296 | White | |
| BROOKS, Idora | SLATON, Jack | 4/10/1932 | 0 | 575 | White | |
| BROOKS, Ila | NORRED, Luther J. | 6/13/1926 | 0 | 140 | White | |
| BROOKS, Irene | ABERCROMBIE, Clifford | 2/17/1945 | S | 51 | White | |
| BROOKS, Irma | GRIFFIS, C. H. | 8/5/1883 | F | 130 | White | |
| BROOKS, J. E. | WYNN, W. T. | 6/9/1889 | G | 224 | White | |
| BROOKS, Jane | SCOTT, Thomas | 1/10/1895 | A- | 78 | Black | |
| BROOKS, Jane | POPE, Joshua S. | 0/00/1800 | E | 185 | White | |
| BROOKS, Janice Louise | MOORE, David Austin | 6/16/1967 | W | 201 | White | |
| BROOKS, Janie | MUSE, O.B. | 12/24/1897 | I | 40 | White | |
| BROOKs, Joy Dunaway | GRIFFITH, Teddy Joe | 8/16/1975 | Y | 211 | White | |
| BROOKS, Judith Ann | ROBINSON, Edward Lee | 12/18/1972 | X | 341 | White | |
| BROOKS, Judy Lynn | HICKS, Hoyt Lamar | 6/30/1976 | Y | 378 | White | |
| BROOKS, Julia L. | WEBB, B. M. | 1/29/1972 | X | 202 | White | |
| BROOKs, Julia Layson | TERRELL, Loyd Cecil | 6/15/1976 | Y | 354 | White | |
| BROOKS, Katie Lee | MUSE, 0. A. | 12/15/1897 | I | 34 | White | |
| BROOKS, Laura P. | SCOTT, James D. | 6/27/1882 | F | 7 | White | |
| BROOKS, Lilla | TURNER, Charles | 6/25/1913 | B- | 323 | Black | |
| BROOKS, Lizzie | MERREWETHER, Elbert | 6/1/1909 | B- | 135 | Black | |
| BROOKS, Lizzie | ADAMS, Zack | 4/24/1925 | C- | 395 | Black | |
| BROOKS, Lois | MITCHELL, Luther | 3/10/1923 | N | 344 | White | |
| BROOKS, Lucile | REID, Gus | 11/8/1947 | E- | 364 | Black | |
| BROOKS, Lucinda | SWIFT, John | 12/30/1899 | A- | 277 | Black | |
| BROOKS, Lucinda H. | WILLIAMS, Isaac T. | 8/28/1873 | Kl | 232 | White | |
| BROOKS, Margaret J. | CHANCE, Nanthan T. | 0/00/1800 | E | 277 | White | |
| BROOKS, Martha Ann | HOLT, Kenneth Milton | 8/29/1958 | U | 524 | White | |
| BROOKS, Mary | POWELL, Lewis | 7/21/1881 | E | 355 | Black | |
| BROOKS, Mary F. | HARDEN, Robert S. | 6/27/1882 | F | 8 | White | |
| BROOKS, Mary F. | CHANDLER, James 0. | 8/23/1878 | E | 85 | White | |
| BROOKS, Mary M. | POPE, F. W. | O/OO/18OO | F | 12 | White | |
| BROOKS, Mary Magdelene | BOHANNON, Claude Eugene | 1/14/1965 | V | 526 | White | |
| BROOKS, Mattie | WYATT, James | 11/18/1894 | A- | 66 | Black | |
| BROOKS, Mattie L. | COWN, Sam Mark | 1/28/1915 | L | 301 | White | |
| VOLUME VII, No. 3 | November | 1986 | Page | 70 | ||
| BROOKS, May Jo | BROOKS, Charles P. | 2/8/1969 | W | 410 | White | |
| BROOKS, Mollie | SPAKE, T. M. | 9/7/1902 | I | 432 | White | |
| BROOKS, Myrlene | CLEMENTS, Richard | 5/4/1973 | X | 399 | White | |
| BROOKS, Myrtice Eloise | CARTER, Wilbert Edward | 2/20 /1965 | F- | 373 | Black | |
| BROOKS, Nellie | ROSS, Perry | 12/26/1903 | A- | 445 | Black | |
| BROOKS, Nellie May | REESE, Earl | 0/0/1900 | C- | 307 | Black | |
| BROOKS, Octovia | WHITE, J. R. | 12/26/1888 | G | 174 | White | |
| BROOKS, Ola | BASSETT, Daniel | O/OO/1800 | G | 175 | Black | |
| BROOKS, Ollie Mae | WARD, Oscar | 3/14/1925 | 0 | 39 | White | |
| BROOKS, Patricia Elaine | TODD, Gary Glenn | 7/14/1962 | V | 270 | White | |
| BROOKS, Patsy Elaine | LOVVORN, Larry Douglas | 12/21/1963 | V | 424 | White | |
| BROOKS, Pearl | WALLIS, Rellie | 1/15/1922 | N | 170 | White | |
| BROOKS, Phylus Carol | REID, Marlin Lee | 5/8/1966 | W | 87 | White | |
| BROOKS, Renie | DEWBERRY, Alex. | 10/18/1925 | 0 | 88 | White | |
| BROOKS, Rosa E. | HAMRICK, G. A. | 4/29/1894 | H | 209 | White | |
| BROOKS, Ruth Temme | POULK, Robert Mark | 1/9/1975 | Y | 99 | White | |
| BROOKS, Sarah | AVERY, Joe | 3/26/1882 | E | 450 | Black | |
| BROOKS, Susan | REID, Isham | 3/14/1884 | F | 219 | Black | |
| BROOKS, Teresa Ann | REDDENBERRY, Daniel A. | 6/7/1969 | W | 445 | White | |
| BROOKS, Viola | KILGORE, Moses | 12/25/1884 | F | 312 | Black | |
| BROOKS, Vivian Alice | VINES, James Duma | 8/4/1945 | S | 100 | White | |
| BROOKS, Willie | YATES, Wm. W. | 9/5/1897 | H | 584 | White | |
|
|
||||||
| DATES | ||||||
| GRANTOR | GRANTEE | INST. | BOOK-PAGE | WRITTEN | RECORDED | |
| PIKE, Stephen | BROOKS, Bowling S. | C-32 | 5/2/1837 | 11/29/1837 | ||
| ROGERS, Julius M. | BROOKS, John | H-355 | 2/8/1848 | 3/4/1848 | ||
| COX, Peter* | BROOKS, John | H-355 | 1/10/1848 | 3/4/1848 | ||
| CHUNN, Amos, Jr. | BROOKS, George | J-457 | 1/29/1850 | 7/1/1850 | ||
| BROOKS, Jordan C. | BAILEY, Isaac | D-30 | 9/4/1837 | 8/24/1838 | ||
| BROOKS, William | HOLLAND, Fain | (by Sh) | F-326 | 9/5/18438/26/1844 | ||
| BROOKS, David | MARTIN, Samuel B. | H-187 | 1/2/1847 | 6/16/1847 | ||
| BROOKS, Robert | MAHONME, James M. | K-35 | 6/3/1851 | 9/1/1851 | ||
| BROOKS, John | GIPSON, John | K-255 | 9/29/1852 | 11/1/1852 | ||
*This Deed Not Found in Index.
NOTES: 1. Deed Book L has Grantor Index
only.
2. Deed Books L (1853-1856) and R (1888-1890) have no index.
BROOKS IN GEORGIA (Continued)
Born 2 Feb 1831. Married Nathaniel Norman BROOKE, son
of John Prescott BROOKE and Hester BENNETT. Died 30 Ju1y 1897 and is buried
at Sixes Methodist Church Cemetery in Cherokee Co., GA.
BROOKE ANCESTRY
The surname "BROOKE" is derived from the English names of BROOKS and BROOKE. One of the medevial forms was ATTENBROOK, later pluralized to BROOKS and BROOKE. BROOKER and BROOKMAN are variations of the same name, signifying, "residence near a stream" .
John BROOKE, father of John Prescott BROOKE, was born in Ireland and had four children when he and his wife, Mary PRESCOTT, left there. These were James, Mary, Nancy, and Margaret. The youngest, John Prescott BROOKE, was born on the ship "Volunteer" coming over. Evidently, John BROOKE was fleeing from Ireland that he might enjoy the liberty of conscience that was forbidden him by the High Church of England. He landed in Charleston, South Carolina, and settled in Pickens County, South Carolina. He afterward moved to Tennessee and settled at the foot of the Cumberland Mountains. He remained there two or three years, but moved back to South Carolina, from there to Georgia, and settled in Hall County, GA. He died there and was buried at a Presbyterian Church.
John BROOKE was married twice. His second wife was named LONG. They had one child, Margery, she married Mark BENNETT, a brother to Hester (also spelled Ester on some records) BENNETT, who later married John Prescott BROOKE.
James, the eldest son of John BROOKE, moved to Mississippi
sometime between 1825 and 1830. He had several children, Thomas, the eldest,
a Baptist minister and three daughters, Mary, Nancy and Margaret.
(Taken from items compiled by Annie Brooke PETRAY and
M. Callie BROOKE, Oakland, California, 1945.)
JOHN PRESCOTT (SEABORN) BROOKE (1795-1880)
JOHN PRESCOTT BROOKE was born on the Atlantic Ocean on the ship "Volunteer" while his parents were sailing from Ireland to America. He married Hester BENNETT from South Carolina in 1812. He moved from South Carolina to Hall County, Georgia then to Cherokee County, Georgia. He served twice in the state legislature from Hall County and was a Militia Colonel and an Inspector-General for Hall, Habersham and Rabun Counties in Georgia.
After winning political distinction in Hall County, GA he settled his family in Cherokee County, GA, and helped to found Canton, GA. He was appointed to and served as a Grand Juror for the first term of Superior Court in Cherokee County on March 26, 1832. He served as Cherokee County's first sheriff after it was cut off from the original and was commissioned on March 20, 1833. He was a member of the state legislature from Cherokee County in 1842. *
* (Taken from THE HISTORY OF CHEROKEE COUNTY, Lloyd G.
MARLIN, c. 1932, and THE HISTORY OF FORSYTH COUNTY, Don L. SHADBURN, c.
1981.)
Children of George Gale BROOKE and Helen Kirkbride HARBERT
(1) Helen Kirkbride HARBERT, b. 10/9/1871; m. George Gale
BROOKE, of
Radnor, PA, 9/28/1891; she died 3/20/1902, leaving four
children:
1) Helen Harbert BROOKE, b. 10/9/1892.
2) Lewis Trimble BROOKE, b. 3/24/1896.
3) Constance Gale BROOKE, b. 12/5/1897.
4) George Gale BROOKE, Jr., b. 3/20/1899.
BROOKS' IN GEORGIA (Continued)
Children of Bowyer BROOKE and Lydia SHINN
Lydia SHINN, eighth child of Restore and Mary (BIDDLE)
SHINN, b. 9/20/1773; m. Bowyer, son of Bowyer and Hannah BROOKS, 7/17/1794.
She was disowned at Mt. Holly for violating discipline in marriage. There
is no record of her death, nor of the births of her children. Rebecca,
in her will, named two nieces - Hannah and Mary BROOKE. (The spelling changed
in ten years from BROOKS to BROOKE.) Lavina, twenty years later, names
nephews John and Restore Shinn BROOKS, niece Lydia BROOKE, and great-niece
Mary STREBENT, but omits Hannah.
(1) Hannah BROOKE; ob. sine proli.(2) Mary BROOKE. b. 1797; m. ---STREBENT.
(3) John BROOKE.
(4) Restore Shinn BROOKE
(5) Lydia BROOKE.
BROOKE, TINDALL & COMPANY
BONDS AND STOCKS
1140-1150 Citizens and Southern Building
P.O. Box 2030
Atlanta, GA
*Colonel John P. BROOKE
Born on the
VOLUNTEER
September 30, 1880
Aged 85 years, 7 months, 4 days
_ _ _ _ _ _ _ _ _ _
Hester BROOKE
Born
January 25, 1795
Died
September 1, 1883
Aged 88 years, 7 months, 6 days
_ _ _ _ _ _ _ _ _
SLEEP ON DEAR PARENTS IN THE CLAY
TILL CHRIST SHALL BID YOU RISE
WE'LL MEET YOU IN THE JUDGMENT DAY
AND HAIL YOU IN THE SKIES.
*This is the inscription carved on the tombstone of John
P. and Hester BROOKE. The stationery was in the possession of Margaret
PETZEL, a descendant of Thos. Jefferson BROOKE, John Prescott BROOKE's
son.
Extracted from: THE HISTORY OF THE SHINN FAMILY IN EUROPE AND AMERICA, by Josiah H. SHINN, A. M., The Genealogical and Historical Publishing Company
VOLUME VII, No. 3 November 1986 Page 73
FROM: Marriage and Death Notices from Extant Ashville,
NC Newspapers, 1840
- 1870 Robert M. TOPKINS, 1977.
