TABLE OF CONTENTS
| Letter From the Editor ------------------------------------------------ | 46 |
| Hold Steady by Ella Augusta Brooks-------------------------------- | 46 |
| Miscellaneous Marriage Records------------------------------------ | 47-51 |
| 1850 Census of Texas for Brooks------------------------------------ | 52-55 |
| 1820 Georgia Census Index------------------------------------------- | 56-67 |
| 1840 Georgia Census Index ------------------------------------------ | 57-58 |
| Miscellaneous Georgia Census Records----------------------------- | 58 |
| Index 1790 Vermont Census------------------------------------------- | 59 |
| Inventories of Ebenezer Brooks & Widow Mary Brooks------------ | 59-60 |
| Woburn MA Records -------------------------------------------------- | 60-61 |
| Miscellaneous Missouri Records-------------------------------------- | 61-63 |
| Brooks Miscellaneous (Records from all over)---------------------- | 64-68 |
| Letters and Early genealogy of Ella Augusta Brooks----------------- | 69-71 |
| Earliest Proven Brooks Ancestor-------------------------------------- | 71-72 |
Managing Editor
Jeffrey P. Brooks
2220 McKinley avenue
Lexington, Missouri 64067
Contributing Editors
| Mrs. Opal Cossey | Mr. Ted 0. Brooke |
| Box 863 | 79 Wagonwheel Ct. NE |
| Sierra Vista Arizona 85635 | Marietta Georgia 30060 |
| Mrs. Helen M. Whitson | Mrs. Glenn Preston |
| 1604 Greenbury Road | 1717 Angeline S. |
| Jefferson City MO 65101 | Seattle Washington 98108 |
| Mrs. John Pailthorp | Mrs. Leonard Woods |
| 852 Cranbrook Dr. | 503 Parkway Apt D. |
| Wilmington Delaware | Manchester Missouri 63011 |
| Mrs. L. F. Dulany | |
| 1211 S. 7th Street | |
| Kingfisher OK 73750 |
JOB OPPORTUNITY:
EDITOR - Small established family genealogical publication of the Brooks Family Historical Society would like would like a new editor. The Brooks Family Bulletin is well known and respected among genealogical readerships. It has a membership of 102 with many exchanges.
REQUIREMENTS - Applicants must be between the ages of 9 and 90. Non-working individuals or those with an eight hour working day may enjoy this opportunity and will be able to handle the editorship also.
BENEFITS - You may exchange with other publications in geographical areas you are interested in thereby reducing your own personal research expenses and, at the same time, keeping abreast with changes and new discoveries in the genealogical field as well as seeing the layout of other publications. You will gain a wealth of Brook, Brooke, Brookes, and Brooks family records.
PRINTING - The BFB is presently printed on a mimeograph machine belonging to Christ Episcopal Church free of charge. Perhaps your church or a society of which you are a member will allow you to use their machine. or, perhaps the BFB would be willing to help towards a purchase of a mimeograph machine for the Society.
EXPENSES - The present $3.00 subscription fee is sufficient to pay expenses
but with rising paper, ink, stencil, postage, Etc. prices, a higher subscription
fee is recommended. . An alternative to rasing the price would be to reduce
the size of the publication.
Dear subscribers;
In the coming school year to begin September 6. I shall be a Sophmore
at Wentworth Military Academy and Editor of the school's yearbook. In the
past, as I'm sure you realize, I have been barely able to keep up with
typing stencils and answering mail. I feel another editor would be able
to spend the time necessary. My two years as Editor of the BFB have been
exciting, educational, fascinating, and rewarding. My education, however,
must have first priority.
If you would be interested in being Editor of the BFB, please contact
me immediately If there are no volunteers, there will be no BFB. I would
like to know as soon as possible who the new editor will be so announcements
can be sent to publications around the country and subscribers will know
there to send their dues. If you have any questions regarding the editorship
of the BFB, feel free to call upon me.
It will be a great disappointment to me personally to see this publication for which
I have worked so hard to organize, develope, and publish fail for lack of an editor.
I pray one of you will feel moved to accept this position.
Your Editor,
Jeffrey P. Brooks
Without being egotistical, I would like to share with you letters I have received while Editor of the BFB.. Dedicated people like you make the BFB well worth the effort.
"Again let me say how much I appreciate your giving us this fine bulletin;
the best
of several 'name publications I receive. It is much needed."
"Thank goodness there is someone doing just what you are doing, giving me the opportunity to contact some one from whom I may get help in this line."
"Keep up the good work on your BFB. Enjoy it so much. Hope someday to find someone that is looking for my set of Brooks."
"I doubt if I could have done such & good job in editing a bulletin when I attended the University of Arizona where I was studying Mechanical Engineering as you have done this past year. More power to you."
"I think you are doing a fine job on the Brooks Family Bulletin."
"Thanks for your nice Index to BFB. I know it took lots of time. Keep up the good work. Enjoy each book and don't want to miss one."
"The Brooks Family Bulletin is so nice and I am proud of it and of you for being the Editor of this fine publication, Thank you so much for making it available to us. Thank you again for what you are doing; I am indeed grateful to you for it."
"As a former H.S. teacher and not too much of an 'oldster' myself (age
25), I want to congratulate you on your fine job in putting together the
BFB. It is a credit to young people to have some of their number visibly
achieve. Keep up the good work,"
To all of you, thanks for the encouragement when it was sorely needed.
Below is a copy of the poem 'Hold Steady' by Ella Augusta Brooks.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Williamson Count Tennessee Marriage Records
1804-1850
19 Jan 1848 Elijah G. Brooks & Elizabeth A. Holland by R.M. McDaniel
J.P.
Bondsman R. M. McDaniel
18 Dec 1840 George A. Brooks & Martha Berry by Joseph Carle
Bondsman Joseph L. Berry
16 Aug 1843 George A. Brooks & Sarah A. E. Burgess by J.H. Bingham
J.P.
Bondsman Clint Jones
24 Jan 1814 James Brooks & Ferrely Stephens (bond)
Bondsman Enoch Bateman
26 Nov 1846 James Brooks & Mary McMurray by Wm A Whitsitt, Baptist
Minister
Bondsman Robert M McDaniel
18 Dec 1850 James Brooks & Elizabeth Brooks by M.L. Andrews, M.G.
Bondsman Jas. M. Whitfield
11 Apr 1823 John Brooks & Sally Williams by William Lacy, M.G.
Bondsman Thomas Brooks
24 Apr 1823 Joseph Brooks & Sally Williams by William Lacy, M.G.
Bondsman William Lacy Witness J .W. McCown
1 Sep 1842 Joseph F. Brooks & Francis Taylor by E.W. Hendrix, M.G.
Bondsman John G. Cromer
22 Sep 1827 Matthew Brooks & Nicey Gray (bond)
Bondsman Samuel H. Adams
13 Oct 1814 Price W. Brooks & Lewe (Leue) Bateman (bond)
Bondsman Christopber E. McEwen
6 Jan 1823 Price W. Brooks & Catherine Stephens by C.E. McEwen J.
P.
Bondsman Enoch Bateman
24 Jul 1837 Robert C. Brooks & Sarah C, Sudbury (Seedbury?) by G.
Marshall
Bondsman none given
26 Aug 1819 Samuel C. Brooks & Elizabeth C. Hailey by Henry Petty,
M.G.
Bondsman William Wallace
11 Jul 1847 William W. Brooks & Martha Jane Allen by J.P. McKay,
J.P.
Bondsman Stephen Bradley
5 Nov 1831 David Allen & Susan Brooks by John Alkinson, V D M
Bondsman Samuel P. Allen
3 Jan 1819 Leonard Berry & Nancy Brooks by John K. Campbell
Bondsman Taylor Jones
5 Nov 1843 Zechariah Allen & Elizabeth S. Brooks by R. M. McDaniel
Bondsman Luke L, Smith
*********
PENNSYLVANIA MARRIAGES FROM NEW JERSEY ARCHIVES
Volume 22
10 May 1749 John Brooks, Chester County & Mary Clark, Chester County
3 Oct 1782 William Brooks, Bucks County & Elizabeth Hibbs
11 Apr 1738 Hannah Brooks, Phila & Stephen Simmons, Phila
Monroe County Indiana Marriages 1818-1822
11 May 1822 John Brooks & Mary Goodwin by Nathan Buchanna J.P.
Hardin County Tennessee Marriages
21 Feb 1867 Jerry Brook & Elizabeth Creasy
18 Apr 1867 J.M. Mangrum & Tiny Brooks
27 May 1867 Jesse A. Ethridge & Julia T. Brooks
Maury County Tennessee 1857 Marriage Bonds
19 Mar 1857 Maury 0. Roberts & Cordelia (Fidelia?) Brooks
Shelby County Tennessee Marriages 1819-1850
License issued: 31 Oct 1837 J.P., Lewis to Catherine Crave (Crans)
by Thomas Brooks
J.A. Lewis, Security
10 Jan 1841 James Smith to Astalyssa Shettie by Sampson Nutt M.G.
Joseph Brook, Security
Henry County Tennessee Marriage Bonds 1838-1842
| 17 Oct 1838 | William Cooper & Elvira Brooks |
| 9 Oct 1838 | Richard Vaughn & Mary L. Brooks |
| 11 Feb 1839 | John Hutchison & E.R. Brooke |
| 15 Jul 1839 | William Maxwell & Mary Brooks |
| 20 Dec 1842 | Robert Phillips & Elizabeth Brooks |
| 21 Jul 1842 | Joseph Brooks & Mary Lacy |
Shelby County Tennesse Marriage Bonds 1819-1850
14 May 1841 Jacob L. Thompson & Margaret Brooks by A.G. McNutt
I. A. Lewis, Security
Marriages gleaned from Smith County Tennessee Wills 1805-1833, Book 1823-1833 Page 56 Elias R. Brooks & Delia, daughter of Elmore Douglass 1824 (date of document)
----------------------------------------------------------------
| 30 Dec 1847 | John T. Stodghill & Sarah L. J. Brooks |
| 16 Feb 1861 | William T. Mayo A Nancy P. Brooks |
| 20 Apr 1851 | A.G. Mayo & Hannah R. Brooks |
Cherokee County Georgia Marriages 1841-1849
| 19 Aug 1841 | James M. Brooks & Elizabeth Stegall |
| 20 Jan 1842 | John G. Brooks & Elizabeth G. Moss |
| 28 Sep 1847 | Pinkney Putnam & Mary Ann Brooke |
| 14 Feb 1848 | William Pitts & Drucilla Brooks |
Columbia County Georgia Marriages
| 15 Feb 1821 | George G. Smith & Miss Mary Brooks |
| 19 Jul 1829 | John Brooks & Miss Ann Brown |
At First Baptist Church, Philadelphia
| 20 Dec 1792 | Ruth Brooke & Job Pugh |
| 27 Sep 1800 | John Brooks & Elizabeth Weaver |
At First Presbyterian Church, Philadelphia
| 30 Oct 1729 | Dorothy Brooks & James Allen |
| 14 Feb 1741 | Elizabeth Brooks & Robert Newton |
| 15 Nov 1717 | Esther Brooks & Matthew Downley |
| 24 Oct 1722 | John Brooks & Mary Lead |
| 18 Mar 1744 | Jane Brooks & Robert Newton |
| 25 May 1742 | Mary Brooks & Jeremiah Gonson |
| 24 Oct 1724 | William Brooks & Ann Hall |
| 3 May 1764 | Martha Brook & William Allen * (Brooks on other record) |
| 23 Sep 1798 | Massa Brooks & Jacob Subers |
| 21 Dec 1780 | Rebecca Brooks & James Caldwell |
| 7 Nov 1765 | Sarah Brooks & Thomas Coulter * |
St James P. E. Perkiomen, Pennsylvania
| 12 Mar 1801 | David Brooks & Hannah Jones |
| 5 Oct 1791 | Elizabeth Brooke & George Weed |
| 1 Sep 1808 | Jared Brooke & Catherine Elliott |
| 14 Apr 1804 | Jeha Brooke & Lavinia Lukena |
| 10 Feb 1810 | Leah Brooke & George Leary |
| 1 Jan 1805 | Mark Brooke & Elizabeth Bean |
| 20 Mar 1799 | Rees Brooke & Harriett Potts |
Second Presbyterian Church, Philadelphia
| 24 Apr 1804 | Charles T. Brooke & Eleanora Musgrave |
| 17 Mar 1808 | William Brooke & Elizabeth Darragh |
| 11 Feb 1802 | Elizabeth Brookes & Horatio Gates Garrett |
| 27 Apr 1805 | Mararet Brookes & David Manlove |
| 25 Sep 1804 | Thomas Brookes & Jane Kennedy |
Burlington County North Carolina by Craig
| 12 Feb 1785 | Abraham Merit & Garthey Brooks |
Bedford County Virginia Marriages 1755-1800 by Dennis
| 23 Mar 1778 | Henry Brooks & Rachel Frost (Rachel upwards of 21) |
Posey County Indiana Marriages
| 1 May 1819 | Martin Martin & Sarah Brooks by Reverend James Moutray- m 6 May |
| 26 Apr 1820 | David Shelby & Dicy Brooks by Reverend James Moutray- m 27 Apr |
Hawkins County Tennessee Marriages Volume I 1820-1835
| 3 Jan 1832 | Enoch Reed & Polly Brooks by J. Mitchell |
Pennsylvania Marriages from New Jersey Archives
| 11 Apr 1738 | Stephen Simmons & Hannah Brooks both of Philadelphia |
Marriages in Jefferson County West Virginia from 1801 (Formerly Virginia)
| 22 Jun 1845 | John Brantner & Mary F. Brooks by D. Bragonier. |
Edgefield Advertiser (South Carolina) Marriages Centennial Edition 1936
Married at Beach Island on 7 Mar 1830 by Reverend, David Bottom of Agusta & Miss Martha Brooks of the former place.
Married at Buckhead, Fairfield District on Thursday, 11 Mar 1841 by Reverend R.C. Ketchum, Preston S. Brooks of Edgefield & Caroline H., second daughter of the late Dr. D. H. Means
Died in Fairfield District at house of her mother, Mrs. David Means on 28 June 1842 Caroline Harper Brooks, wife of Preston Brooks, Esq. of Edgefield District in her 24th year and at the same time her infant child Whitfield Brooks.
Marriage Records Sumner County Tennessee 1787-1838
| 15 Apr 1830 | Atha Brooks & Latha Gibson by Thomas Anderson J.P.Bondsman John Pyle |
| 11 Feb 1830 | Christopher Brooks & Betsy Bander by C. Crain. Bondsman James McCollock. |
Pennsylvania Marriages prior to 1790
Names of persons for whom marriage licenses were issued in the Province
of Penn.
| 22 Aug 1767 | Bowyer Brooke & Hannah Reese |
| 21 May 1762 | John Brooke & Elizabeth May |
| 17 Mar 1760 | Conrad Ring & J.P. Brook |
| 3 Jan 1769 | David Jones & Mary Brook |
| 16 Jan 1769 | James Evans & Mary Brook |
| 15 Oct 1772 | Owen Brook & Elizabeth Hammer |
| 13 Mar 1760 | Andrew Brooks & Mary Burk |
| 23 Oct 1762 | Daniel Evans & Anna Brooks |
| 21 Jan 1769 | Thomas Murfin & Anne Brooks |
| 18 Nov 1762 | Isaac Norton & Ann Brooks |
| 11 Jan 1760 | John Lloyd & Elizabeth Brooks |
| 22 Jul 1767 | William Murfin & Elizabeth Brooks |
| 2 May 1774 | Jesse Sturgis & Hannah Brooks |
| 16 Mar 1773 | Thomas Tremble & Hannah Brooks |
| 22 Apr 1776 | Jacob Brooks & Mary Burk |
| 31 Jan 1763 | William Murdock & Jane Brooks |
| 11 May 1776 | John Brooks & Catherine Roberts |
| 21 Aug 1762 | John Brooks & Hannah Craven |
| Oct 1747 | Jonathan Brooks & Rebecca Hayes |
| 4 Jun 1763 | Joseph Brooks & Ann Mashawn |
| 3 May 1764 | William Allen & Martha Broks |
| 10 Apr 1765 | John Bein & Mary Brooks |
| 18 Jun 1774 | George Randle & Sarah Brooks |
| 6 Nov 1765 | Thomas Coulter & Sarah Brooks |
| 21 Oct 1768 | William Brooks & Rachel King |
| 15 May 1743 | Robert Newton & Jane Brooks (Married at First PresbyterianChurch) |
At First Presbyterian Church, Carlisle, Pennsylvania
| 11 Jul 1800 | James Brooks & Rachel McCart |
At Reformed Church-Fa1kner Swamp
| 4 Jun 1797 | Thomas Broks & Elizabeth Misemer |
| 20 Nov 1792 | John Brooks & Mary Keppener |
| Christ Church Philadelphia | |
| 22 Jul 1767 | Elizabeth Brookes & William Murphin* |
| 19 Oct 1780 | Benjamin Brooks & Elizabeth Davis |
| 12 Nov 1741 | Catherine Brooks & Andrew Anderson |
| 30 Sep 1741 | Catherine Brooks & John Murrey |
| 3 Sep 1786 | Catherine Brooks & William Tomenson (Tomlinson?) |
| 12 aug 1730 | Charles Brooks & Anne Carty |
| 29 Jan 1803 | Elizabeth Brooks & Jebez Saunders |
| 11 Jan 1767 | Francis Brooks & Elizabeth Sighting |
| 12 May 1776 | John Brooks & Catherine Roberts |
| 10 Apr 1765 | Mary Brooks & John Bern * (Spelled Bein on other record) |
| 18 May 1712 | Matthew Brooks & Ann Evans |
| 11 Oct 1804 | Nathan Brooks & Mary Jones |
| 11 Nov 1779 | Nicholas Brooks & Edith Matthews |
| 16 May 1721 | Olivia Brooks & Edward Molley |
| 19 Nov 1775 | William Brooks & Susannah Murphy |
| 9 Sep 1712 | Charles Brook & Ann Stroud |
| 15 Oct 1772 | Owen Brook & Elizabeth Manner * |
| 23 Aug 1767 | Bowyer Brooke & Hannah Reese * |
| 22 Dec 1795 | Elizabeth Brooke & Phillip Reese |
| 18 Jan 1800 | Robert Brooke & Rachel Shee |
| At Swedes Church Philadelphia | |
| 17 Jul 1754 | Elizabeth Broock & William Moars |
| 1 Jan 1777 | Martha Brock & James Erwin |
| 19 Aug 1775 | Francis Brook & Thomas Ellison |
| 8 Aug 1773 | Alice Brooks & John Warner |
| 21 Nov 1762 | Ann Brooks & Israel Motts |
| 11 Aug 1756 | David Brooks & Mary Hunt |
| 11 Mar 1779 | Edward Brooks & Mary Mackey |
| 1 Mar 1779 | Eleanor Brooks & Daniel Driscoll |
| 1 May 1796 | Elizabeth Brooks & David Williams |
| 19 Feb 1791 | Francis Brooks & Catherine Adams |
| 3 May 1774 | Hannah Brooks & Jesse Sturges * |
| 15 May 1757 | Isaac Brooks & Hannah Thomas |
| 23 Jun 1798 | John Brooks & Margaret Foulk |
| 25 Jul 1767 | Joseph Brooks & Mary Wood |
| 2 Jul 1779 | lawrence Brooks & Christiana Hall |
| 25 Jan 1781 | Lowes Brooks & Ruben Odell |
| 21 Apr 1755 | Margaret Brooks & William McMullin |
| 30 May 1777 | Mary Brooks & Francis Jones |
| 25 Nov 1759 | Nicholas Broocks & Ann Cadmore |
| 4 Dec 1781 | Rachel Brooks & Andew Edwards |
| 9 Jul 1789 | Rebecca Brooks & Samuel Coet |
| 6 Jul 1781 | Rebecca Brooks & Antony Fannan |
| 5 Nov 1781 | Sarah Brooks & Andrew Clark |
| 28 Apr 1757 | Thomas Brooks & Hannah Anderson |
| 30 Jan 1783 | William Brooks & Elizabeth Shanen |
| 13 Dec 1778 | William Brooks & Rosanna Dwyer |
1850 CENSUS OF TEXAS FOR BROOKS
| Bastrop County | Ben | 4 | IL | ||
| #88 Teamster | James Parrish $500 | 32 | OH | ||
| A.M. Brooks | 40 | KY | |||
| A. (F) | GA | Dallis County | |||
| V. Sorrels (M) | 21 | AR | #425 Lawyer $10000 | ||
| John N. Bryan | 39 | TN | |||
| Bexar County (San Antonio) | Margaret | 25 | IL | ||
| #271 Stone Mason | John | 5 | TX | ||
| Sebastian Brook | 33 | Ger. | Francis | 3 | TX |
| Mary | 24 | Ger. | Edward T. | 1 | TX |
| Mary | 3 | TX | Adam C. Haught | 34 | TN |
| Lydia Haught | 5 | IL | |||
| #297 Maj. Gen. USA | John C. McCoy | 36 | IO | ||
| George M. Brooks | 62 | VA | Henishice Brooks | 18 | AL |
| (Printer) | |||||
| #711 | Mansel K. Spain | 15 | AL | ||
| Levi Brooks | 29 | CT | Mary J. Beeman | 10 | IL |
| (Army Base) This company is now engag- | Emily | 8 | TX | ||
| ed examining the Rio Grande River. | Francis M. (M) | 5 | TX | ||
| Anis (F) | 3 | TX | |||
| Bowie County | |||||
| #332 | Ellis County | ||||
| Pamelia Brooks | 50 | SC | #3 Farmer $6000 | ||
| William | 16 | GA | Edward H. Tarrant | 51 | SC |
| N.B. (M) | 25 | GA | William Young | 72 | SC |
| Pashal (M) | 10 | TX | N.B. Brooks $400 | 24 | KY |
| Jesse T. Gillum | 10 | TN | |||
| Brazoria County | Saml. Harmicke | 30 | Eng. | ||
| #118 Merchant $10000 | William Mitchell | 55 | TN | ||
| John W. Brooks | 33 | VA | |||
| Thomas (Physician) | 23 | VA | Fayette County | ||
| R. C. Richards | 23 | LA | #30 | ||
| Wm. B. Smith (clerk) | 18 | LA | Lauretia Brooks (F) | 62 | KY |
| James Sealour (M) | 28 | KY | |||
| Cherokee County | |||||
| #164 Farmer | Harris County | ||||
| Moses Brooks | 28 | TN | #2 Sherrif Harris $1000 Boarding House | ||
| Elizabeth A. | 23 | VA | Jas B. Hagin | 42 | SC |
| Agnes A. | 3 | TN | Martha J. | 35 | GA |
| Monah E. (F) | 1 | TX | Elizabeth Wilson $400 | 19 | GA |
| Thomas Jefferson Hogan | 15 | AL | |||
| Dallas County | Elizas H. | 13 | AL | ||
| #400 Farmer | Mary | 11 | AL | ||
| William Brooks | 31 | VA | Martha | 8 | TX |
| Rebecca | 34 | OH | Jas B. | 6 | TX |
| Jasper | 13 | IO | David C. | 4 | TX |
| Rolly | 11 | IO | Z. Taylor | 2 | Tx |
| Jesse | 4 | IL |
| Lorenzo Brooks | 46 | VA | Montgomery County | ||
| (Bricklayer $120) | #6O Farmer $400 | ||||
| Calvin Wilson | 28 | NC | Uri W. Brooks | 25 | LA |
| Jas P. Warnock | 42 | SC | Sarah Ann | 21 | AL |
| Melissa H. | 1 | TX | |||
| #465 Farmer $500 | |||||
| Spencer Brooks | 33 | NC | #86 Farmer | ||
| H. Washington (merchant $5000) | 40 | VA | J.C. Brooks | 25 | TN |
| Henrietta Brooks | 22 | Prussia | Emily Y. | 20 | TN |
| Mary Louisa Brooks | 5 | TX | Sarah E. | 3/12 | TX |
| Briant | 3 | TX | Riding L. | 18 | TN |
| Augusta Perkins | 33 | Prussia | William H. | 16 | TN |
| William | 2 | TX | Montgomery L. | 14 | TN |
| Adolphus Korcker | 22 | Prussia | |||
| Francis | 19 | Prussia | #189 Farmer $3000 | ||
| Philip | 16 | Prussia | G.W. Brooks | 43 | VA |
| Charles | 15 | Prussia | Elizabeth Ann | 31 | LA |
| Francis Ann | 14 | TX | |||
| #480 Farmer $500 | Beverly | 11 | TX | ||
| Gilbert Brooks | 38 | CT | Sarah E. | 7 | TX |
| Carline | 30 | NY | James M. | 7 | TX |
| Jessie J. (F) | 13 | TX | George | 6 | TX |
| Julianne | 12 | TX | Josphus | 5 | TX |
| Charles | 4 | TX | Anthara (F) | 3 | TX |
| Lee John Chamberlin | 9 | TX | Omega (F) | 1 | TX |
| John Marks $200 | 45 | Ger. | |||
| Maris | 45 | Ger. | Red River County | ||
| Young Mens Methodist | |||||
| Harrison County | J.W.P. (Teacher) | ||||
| #360 Farmer $2500 | W.D. Brook | 16 | AR | ||
| J. Brewer | 47 | Al | |||
| H. (F) | 42 | GA | Robertson County | ||
| Wm. | 22 | AL | #75 Physician $4 | OOO | |
| M. (F) | 12 | TX | J.L. Hill | 30 | TN |
| J.H. (M) | 9 | TX | Phebe | 36 | TN |
| T.P. (M) | 8 | TX | Wm. Moore (Farmer) | 20 | TN |
| S. A. E. | 6 | ? | Thomas | 15 | TN |
| C.H. Brooks | 68 | SC | Dawson | 13 | TN |
| B. Brooks | 16 | NC | |||
| #361 Farmer | |||||
| H. Brooks | 28 | GA | Leon County | ||
| E. (F) | 16 | GA | #154 Carpenter $12 | 000 | |
| A. (F) | 13 | GA | Saml Brooks | 42 | CT |
| P. (M) | 11 | TX | Jane | 42 | VA |
| Victoria | 11 | TX | |||
| Medina County | Helen | 5 | TX | ||
| #11 | Walter R. Lindsey | 22 | AL | ||
| Augustine Trivinio | 37 | Mex | |||
| Gertrude | 30 | Ger. | Liberty County | ||
| Henry Brooks | 12 | Ger. | #? Farmer | ||
| Wilson Brooks | 33 | GA |
| Jerusha | 21 | TN | John W. | 3 | LA |
| Benj. | 4 | TX | Andrew Jackson | 1 | TX |
| James H. | 4 | TX | Wm Brooks | 20 | AL |
| Mary E. | 3 | TX | Melissa Ann | 22 | AL |
| Amanda M. F. | 2 | TX | |||
| Elizabeth Spinks | 18 | TX | Lavaca County | ||
| Wm Gilbert | 45 | Scot. | #68 Farmer | ||
| Allen Brooks | 39 | GA | |||
| Medina County | Melinda | 31 | NC | ||
| #7 Saw Mill $200 | Martha | 10 | AL | ||
| Henry Randatz | 26 | LA | Wm. | 8 | LA |
| Daniel Turner | 35 | KY | Benjamin | 6 | LA |
| Jacob Zimmerle | 40 | Ger. | Emilia | 4 | LA |
| John Fitzgeralk | 33 | Ire. | Mary Ann | 2 | TX |
| Christian Burkhart | 30 | Ger. | Rebecca | 9/12 | TX |
| August Pingernot | 20 | Fr. | |||
| Adam Brooks | 35 | TN | Shelby County | ||
| #322 Farmer | |||||
| San Augustine County | Rubin Brooks | 33 | AL | ||
| #76 Farmer | Henry | 30 | AL | ||
| James H. Brooks | 55 | TN | |||
| Ann | 43 | GA | Smith County | ||
| Wm. F | 15 | LA | #322 Farmer | ||
| Angeline | 13 | LA | Francis Brooks | 25 | TN |
| Adeline | 12 | LA | Flora | 23 | Nova Sc. |
| Elizabeth | 7 | LA | Mary J. | 1/12 | TX |
| James | 5 | LA | |||
| Thomas N. | 3 | LA | Titus County | ||
| #51 Merchant $1200 | |||||
| #139 Farmer $2000 | Wm. Brooks | 32 | NC | ||
| F.N. Brooks | 32 | NC | Matilda | 20 | AL |
| Elizabeth | 24 | AL | Marshal | 2/12 | TX |
| Alfred | 4 | TX | Lewis McNairy | 21 | TN |
| Travis G. | 5/12 | TX | |||
| #163 Farmer $400 | Jasper County | ||||
| Henry Brooks | 39 | NC | #97 Farmer | ||
| Mary J. | 28 | TN | Bluford Brooks | 57 | SC |
| Josephus | 13 | TN | Maison | 33 | AR |
| Julie | 28 | NC | Louisiana | 17 | AR |
| Sarah | 10 | TX | Mary | 14 | TX |
| Elizabeth | 2 | TX | Wilson | 10 | TX |
| Charles | 9 | TX | |||
| Jasper County | Munroe | 6 | TX | ||
| #150 Farmer 2000 | Melissa | 4 | TX | ||
| Jesse Trull | 43 | SC | Jane | 1 | TX |
| Lucinda | 43 | AL | Teressa | 2 | TX |
| Theophelus | 14 | AL | |||
| George W. | 12 | AL | #21 Farmer $200 | ||
| Sarah | 10 | TX | John Morse | 33 | SC |
| Lydia Louisa | 8 | LA | Lucy | 25 | GA |
| Jesse Jr. | 6 | LA | Sarah Jane | 11 | AL |
| Mary Elizabeth | 4 | LA | Lettice | 9 | LA |
| Elzry | 7 | LA | B.R. (M) | 13 | TX |
| Martha | 5 | LA | S. R. (M) | 8 | TX |
| Elizabeth | 3 | LA | |||
| Angelina | 1 | TX | Harrison County | ||
| Wm. Brooks | 20 | AL | #737 Farmer $900 | ||
| T.J. Richardson | 31 | KY | |||
| Titus County | N.G. (F) | 25 | KY | ||
| #234 Farmer | J.K. (M) | 8 | TX | ||
| Z. Brooks | 40 | TN | E.A. (F) | 6 | TX |
| Sarah | 38 | SC | G. D. (M) | 4 | TX |
| J. A. (M) | 16 | AL | M. Brooks (Farmer) | 29 | TN |
| Jesse | 13 | AL | |||
| A. W. (M) | 10 | AL | Henderson County | ||
| C. C. (M) | 8 | AL | #176 Sportsman | ||
| M. J. | 6 | TX | Alsey Fuller | 35 | NC |
| Hanah | 27 | IN | |||
| #238 Farmer $100 | Nancy J. | 10 | TX | ||
| J.R. White | 24 | GA | Dampsey J. | 8 | TX |
| Johnathan Borge | 32 | TN | John Brooks (Farmer) | 24 | MO |
| Francis | 30 | GA | |||
| Maron | 7 | GA | Washington County | ||
| Sarah | 3 | AR | #355 Farmer #3000 | ||
| Jason | 2 | TX | Saml G. Brooks | 45 | SC |
| V.V. Brooks | 3 | TX | Elizabeth | 36 | GA |
| M. J. Easley | 10 | AL | |||
| Hopkins County | |||||
| #367 Farmer | #337 Farmer $1000 | ||||
| Benjanim Brooks | 35 | MS | Melton Brooks | 40 | SC |
| Arena | 29 | AL | |||
| George | 11 | AR | #338 Farmer | ||
| Christopher | 7 | AR | Whitfield Brooks | 28 | SC |
| Mary E. | 5 | AR | Elizabeth | 25 | AL |
| Wm. David | 3 | TX | |||
| Banjamin | 1 | TX | #340 Farmer #3O0 | ||
| John Brooks | 20 | MS | |||
| Hunt County | |||||
| #202 Potter | Williamson County | ||||
| Wm. Brooks | 44 | KY | #27 Farmer | ||
| Elizabeth | 22 | MO | Elisha Brooks | 25 | KY |
| Lewy(Levy?) | 10 | TX | Sarah | 24 | TN |
| James | 2 | TX | Enoch | 6 | AR |
| Avarilla | 4 | AR | |||
| Travid County | George W. | 2 | AR | ||
| #417 Physician | Martha H. | 1 | TX | ||
| Wm. T. Horne | 32 | AL | |||
| Elenor | 26 | AL | San Augustina County | ||
| Wm. | 3 | MO | #45 Farmer $4000 | ||
| Elizabeth Brooks | 24 | AL | John C. Brooke | 51 | VA |
| Margaret | 40 | VA | |||
| Upshur County | |||||
| #78 Farmer $10800 | |||||
| Thomas D. Brooks | 35 | MS |
1820 Georgia Census Index
| Brook | Gilbert | Oglethorpe | Brooks | Maney | Wilkerson | |
| Brook | Jabes | Morgan | Brooks | Meags | Jasper | |
| Brook | John | Mogan | Brooks | Middleton | Jackson | |
| Brook | John | L. Oglethorpe | Brooks | Moses | Jasper | |
| Brook | Robert | Greene | Brooks | Nancy | Warren | |
| Brook | Samuel | Oglethorpe | Brooks | P. L. W. | Hall | |
