
TABLE OF CONTENTS
| Letter From Editor ................................................................................................ | 25 |
| 1850 Federal Census of North Carolina................................................................ | 26-31 |
| 1850 Federal Census of Alabama ......................................................................... | 32 |
| DAR Index to Alabama Wills ............................................................................... | 32-33 |
| 1860 Dale Co. Alabama Federal Census .............................................................. | 33 |
| 1870 Dale Co. Alabama Federal Census .............................................................. | 33 |
| 1820 Federal Census of Alabama ......................................................................... | 33 |
| 1880 Soundex of Arkansas .................................................................................... | 34-38 |
| Early Massachusetts Marriages 1692-1746 .......................................................... | 38-40 |
| Queries ................................................................................................................. | 41-43 |
Managing Editor Jeffrey P. Brooks
2220 McKinley Avenue
Lexington, Missouri 64067
Contributing Editors
Mr. Roy Brooks Minniebell Perkins
R. D. Newberry Mrs. Leonard Macomber
Dear Subscribers;
I know just what's happening to you now. Your hands are trembling, perspiration
is upon your brow, yes... yes... you've finally received that April issue
in July! Congratulations! It was a trial for both of us! As you waited,
persistently tapping your toe, my desk was flooded with letters along the
line of the following:
"I hate to be a pest, but I've not received..."
"Am sorry to bother you about the April quarterly, but here it is with nearly all of May gone and I haven't received..."I'm the one who hated it. I am truly sorry for the inconvenience it caused you. Excuses often confuse an issue. Let me just say an education at Wentworth is a full time job. in addition to school, there was work at Wentworth which kept me busy three weeks after school's dismissal.
All of issue Number 1 has been mailed. Unfortunately mail service has been exceptionally poor and about 25% of all subscribers needed to have another issue mailed, The Index for Volume I has been completed and mailed. Those who were members through the 1972 year and resubscribed should have received their Index. Others who would like to have the Index please send a check in the amount of $1.00 payable to the Brooks Family Bulletin. If you have not received any issue of this publication, please notify me at once.
You will notice the return address says The Brooks Family Historical
Society. This change has allowed us to qualify for the Library Rate according
to U.S. Postal regulations. Mailing expenses have been cut considerably
as a result. It now costs less to mail one normal size BFB than a 1st class
letter.
The July issue, (I hope and pray it will be out in July), will be the
largest single issue of the BFB yet. I hope you enjoy this belated issue
and again, my sincere apologies.
Your Editor,
Jeffrey P. Brooks
1850 Federal Census of North Carolina
| Warren County | |||||
| #483 | William Pearcy household: | ||||
| Robert Brooks | 50 | M | Farmer | NC |
| Halifx County | |||||
| #5 | John Cobb household: | ||||
| P. Brooks | 28 | M | Ditcher | NC |
| Yancey County | |||||
| #773 | John Brooks | 36 | M | Shoemaker | NC |
| Alfred Brooks | 10 | M | NC | ||
| Martin V. Brooks | 8 | M | NC | ||
| James K. P. Brooks | 5 | M | NC | ||
| John Brooks | 1 | M | NC | ||
| Elizabeth Brooks | 26 | F | NC | ||
| Judith E. Brooks | 3 | F | NC | ||
| #1058 | George Gentry household | ||||
| Wizetta Brooks | 14 | F | NC |
| Pasquotank County | |||||
| #785 | Isaiah Fearing household: | ||||
| Fear Brooks | 42 | F | NC | ||
| Francis Brooks | 12 | F | NC | ||
| #790 | George W. Brooks | 29 | M | Lawyer | NC |
| Margret Brooks | 17 | F | NC | ||
| Elvira Weeks | 12 | F | NC | ||
| Will Rogerson | 20 | M | Clerk | NC | |
| Perqu?rans County | |||||
| #591 | Sarah Barber household: | ||||
| Catherine Brooks | 49 | F | NC | ||
| Haywood County | |||||
| #708 | Samuel Brook | 37 | M | Farmer | NC |
| Jane Brook | 28 | F | NC | ||
| Leahr Brook | 13 | F | NC | ||
| Elija Brook | 11 | M | NC | ||
| Posy Brooks | 11 | M | NC | ||
| William Brook | 9 | M | NC | ||
| Philip Brook | 8 | M | NC | ||
| Samuel Brooks | 5 | M | NC | ||
| George Brooks | 3 | M | NC | ||
| James Brooks | 1 | M | NC | ||
| Haywood County | |||||
| #878 | Cranton Brook | 20 | M | Farmer | NC |
| Ellanene D. Brooks | 23 | F | NC | ||
| George Brook | 5 | M | NC | ||
| James Brook | 1 | M | NC | ||
| #1104 | Thomas R. Brooks | 33 | M | Blacksmith | NC |
| Lucinda Brooks | 26 | F | NC | ||
| Jane Brooks | 11 | F | NC | ||
| Sylvanis Brooks | 9 | M | NC | ||
| James Brooks | 6 | M | NC | ||
| Dolla E. Brooks | 3 | F | NC | ||
| Sarah Brooks | 1 | F | NC | ||
| #1106 | Simpson H. Brooks | 25 | M | Farmer | NC |
| Margaret Brooks | 17 | F | NC | ||
| Buncombe County | |||||
| #350 | William Brooks | 35 | M | Farmer | NC |
| Penny Brooks | 26 | F | NC | ||
| Lucinda Brooks | 7 | F | NC | ||
| Sopronia Brooks | 5 | F | NC | ||
| Martha Brooks | 4 | F | NC | ||
| Harriett Brooks | 3 | F | NC | ||
| Thos Brooks | 1 | M | NC | ||
| #352 | Sarah Brooks | 70 | F | unknown | |
| #480 | Jehu Brooks | 29 | M | Farmer | NC |
| Chas. W. Brooks | 8 | M | NC | ||
| George A. Brooks | 6 | M | NC | ||
| Jehu Brooks | 2 | M | NC | ||
| Sarah Brooks | 32 | F | VA | ||
| Mary A. Brooks | 10 | F | NC | ||
| Sarah E. Brooks | 4 | F | NC | ||
| #498 | James Brooks | 28 | M | Laborer | NC |
| Elizabeth Brooks | 23 | F | NC | ||
| John Brooks | 10 | M | NC | ||
| Sarah A. Brooks | 6 | F | NC | ||
| Conzada E. Brooks | 5 | F | NC | ||
| Emmaline Brooks | 3 | F | NC | ||
| Jesse A. Brooks | 3/12 | M | NC | ||
| #792 | David Brooks | 41 | M | Farmer | TN |
| Lucinda Brooks | 38 | F | NC | ||
| James Brooks | 14 | M | NC | ||
| Nancy Brooks | 10 | F | NC | ||
| John Brooks | 8 | M | NC | ||
| Charles Brooks | 6 | M | NC | ||
| David Brooks | 4 | M | NC | ||
| Mary A. Brooks | 2 | F | NC | ||
| Sarah Brooks | 3/12 | F | NC |
| #802 | William Haney household: | ||||
| John Brooks | 27 | M | Millwright | NC | |
| #852 | Lark Dockery household: | ||||
| John Brooks | 15 | M | Laborer | NC | |
| #928 | H. Brooks | 23 | M | Laborer | NC |
| Mary Brooks | 23 | F | NC | ||
| Elizabeth Brooks | 5 | F | NC | ||
| Jos N. Brooks | 1 | M | NC | ||
| #938 | Mary Brooks | 60 | F | NC | |
| Hovis Brooks | 18 | M | NC | ||
| George Brooks | 15 | M | NC | ||
| Abner Brooks | 12 | M | NC | ||
| Rachel Brooks | 10 | F | NC | ||
| #1147 | Jo R. Brooks | 45 | M | Farmer | NC |
| Siltha Brooks | 45 | F | NC | ||
| Rob Brooks | 18 | M | NC | ||
| Margaret J. Brooks | 17 | F | NC | ||
| John Brooks | 15 | M | NC | ||
| Flora Brooks | 13 | F | NC | ||
| Mitchell Brooks | 10 | M | NC | ||
| Winfield S. Brooks | 8 | M | NC | ||
| Dav. U. Brooks | 6 | M | NC | ||
| #1358 | Geogre Brooks | 45 | M | Farmer | NC |
| Elizabeth Brooks | 31 | F | NC | ||
| Sarah A. Brooks | 13 | F | NC | ||
| Thos. B. Brooks | 12 | M | NC | ||
| Nancy Brooks | 11 | F | NC | ||
| Mary A. Brooks | 9 | F | NC | ||
| Elizabeth Brooks | 8 | F | NC | ||
| Geo. W. Brooks | 6 | M | NC | ||
| Louisa Brooks | 5 | F | NC | ||
| Samuel Brooks | 3 | M | NC | ||
| Elvira Brooks | 1 | F | NC | ||
| Burns Brooks | 1/12 | M | NC | ||
| #1422 | Mary Brooks | 55 | F | NC | |
| Geo. Brooks | 17 | M | NC | ||
| (?) Harris Brooks | 20 | F | NC | ||
| John Brooks | 15 | M | NC | ||
| Abner Brooks | 13 | M | NC | ||
| Rachel Brooks | 10 | F | NC | ||
| #1436 | Hezekiah Brooks | 20 | M | Farmer | NC |
| Sarah Brooks | 40 | F | NC | ||
| Jane Brooks | 13 | F | NC |
| #1514 | N. Brooks | 63 | F | NC | |
| John Brooks | 14 | M | NC | ||
| #1598 | N. Brooks | 63 | F | NC | |
| Charles Brooks | 24 | M | NC | ||
| Wilkes County | |||||
| #113 | Vincent Brooks | 36 | M | Farmer | NC |
| Edney Brooks | 42 | F | NC | ||
| Sarah Brooks | 75 | F | VA | ||
| #197 | James Reynolds household: | ||||
| David Brooks | 13 | M | NC | ||
| #672 | Robert Brooks | 32 | M | Farmer | NC |
| Martha Brooks | 30 | F | NC | ||
| Mary Brooks | 11 | F | NC | ||
| Robert Brooks | 7 | M | NC | ||
| Smith Brooks | 5 | M | NC | ||
| Nancy Brooks | 1 | F | NC | ||
| Susan Brooks | 4 | F | NC | ||
| #820 | Zachery Brooks | 50 | M | Farmer | NC |
| Sally Brooks | 52 | F | NC | ||
| John Brooks | 20 | M | NC | ||
| Lucy Brooks | 19 | F | NC | ||
| William Brooks | 14 | M | NC | ||
| #946 | Stokes Brooks | 48 | M | Farmer | VA |
| Clara Brooks | 49 | F | NC | ||
| #947 | Nathan Brooks | 21 | M | Farmer | NC |
| Permelia Brooks | 18 | F | NC | ||
| Mary Brooks | 17 | F | NC | ||
| Robert Brooks | 13 | M | NC | ||
| Jesse Brooks | 8 | M | NC | ||
| John Brooks | 6 | M | NC | ||
| #949 | Larkin Brooks | 27 | M | Farmer | NC |
| Mary Brooks | 26 | F | NC | ||
| John Brooks | 6 | M | NC | ||
| James Brooks | 4 | M | NC | ||
| William Brooks | 1 | M | NC | ||
| #950 | William Brooks | 24 | M | Farmer | NC |
| Rebecca Brooks | 22 | F | NC | ||
| John Brooks | 8/12 | M | NC | ||
| #951 | Young Brooks | 45 | M | Farmer | NC |
| Betsy Brooks | 35 | F | NC | ||
| Sarah Brooks | 13 | F | NC | ||
| Eliza Brooks | 8 | F | NC |
| James Brooks | 4 | M | NC | ||
| Martha Brooks | 3 | F | NC | ||
| William Brooks | 8/12 | M | NC | ||
| #952 | Harden Brooks | 26 | M | Farmer | NC |
| Cassey Brooks | 19 | F | NC | ||
| Robert Brooks | 4 | M | NC | ||
| Nancy Brooks | 2 | F | NC | ||
| Person County | |||||
| #2 | John L. Brooks | 27 | M | Overseer | NC |
| Ann Brooks | 24 | F | NC | ||
| Susan Brooks | 4 | F | NC | ||
| Mary T. Brooks | 2 | F | NC | ||
| #28 | Jeremiah Brooks | 74 | M | Farmer | VA |
| Elizabeth Brooks | 75 | F | PA | ||
| Elizabeth Brooks | 28 | F | NC | ||
| Sarah E. Brooks | 12 | F | NC | ||
| #86 | Lewis Whitfield household: | ||||
| Mary Brooks | 50 | F | NC | ||
| Martha Brooks | 21 | F | NC | ||
| #93 | Andrew Brooks | 45 | M | Farmer | NC |
| Sarah Brooks | 44 | F | NC | ||
| Nancy A. Brooks | 20 | F | NC | ||
| Elijah Brooks | 18 | M | NC | ||
| Albert G. Brooks | 16 | M | NC | ||
| Elizabeth S. Brooks | 14 | F | NC | ||
| Harriett J. Brooks | 11 | F | NC | ||
| Sarah F. Brooks | 6 | F | NC | ||
| John B. Brooks | 3 | M | NC | ||
| #100 | Lougan Brooks | 36 | M | Farmer | NC |
| Susan Brooks | 33 | F | NC | ||
| Martha J. Brooks | 10 | F | NC | ||
| Jeremiah Brooks | 6 | M | NC | ||
| Ann F. Brooks | 3 | F | NC | ||
| #146 | Aaron Brooks | 27 | M | Overseer | NC |
| Minerva Brooks | 23 | F | NC | ||
| Marstellus Brooks | 4 | M | NC | ||
| #295 | Josias Carver Sr. household: | ||||
| Margaret R. Brooks | 32 | F | NC | ||
| #407 | George Demcan (?) household: | ||||
| Nancy Brooks | 35 | F | NC | ||
| #417 | William Brooks | 39 | M | Farmer | NC |
| Catherine Brooks | 40 | F | NC |
| Cornelia Y. Brooks | 10 | F | NC | ||
| Wyatt Brooks | 8 | M | NC | ||
| Eliza J. Brooks | 6 | F | NC | ||
| Jesse C. Brooks | 4 | M | NC | ||
| William Brooks | 2 | M | NC | ||
| #436 | Timan (?) Scott household: | ||||
| Mary Brooks | 7 | F | NC | ||
| #440 Burwell Warren | Sr household: | ||||
| Mary A. Brooks | 12 | F | NC | ||
| #449 | Parham Brooks | 53 | M | Farmer | NC |
| Sarah Brooks | 56 | F | NC | ||
| John C. Brooks | 21 | M | Farmer | NC | |
| Margaret A. Brooks | 22 | F | NC | ||
| Sarah E. Brooks | 19 | F | NC | ||
| Benjamin Brooks | 14 | M | NC | ||
| #457 | Asa Brooks | 50 | M | Farmer | NC |
| Frances Brooks | 40 | F | NC | ||
| Jesse W. Brooks | 19 | M | Farmhand | NC | |
| Martha D. Brooks | 6 | F | NC | ||
| #459 | Nancy Brooks | 80 | F | NC | |
| #463 | Matthew Brooks | 42 | M | Farmer | NC |
| Nancy A. M. Brooks | 38 | F | NC | ||
| James Brooks | 9 | M | NC | ||
| William Martin | 23 | M | farmhand | NC | |
| #471 | David Brooks | 46 | M | Farmer | NC |
| Frances Brooks | 45 | F | NC | ||
| Henry R. Brooks | 19 | M | Farmhand | NC | |
| Ann E. Brooks | 14 | F | NC | ||
| Samuel P. Brooks | 12 | M | NC | ||
| Jane Stewart | 40 | F | (Mulatto) | NC | |
| #473 | James T. Brooks | 25 | M | Farmer | NC |
| Lucy R. Brooks | 23 | F | NC | ||
| Caroline F. Brooks | 6/12 | F | NC | ||
| #480 | Marcus Martin household: | ||||
| Mary H. Brooks | 10 | F | NC | ||
| Richard Brooks | 8 | M | NC | ||
| William T. Brooks | 5 | M | NC | ||
| John C. Brooks | 3 | M | NC | ||
| #487 | Larkin Brooks | 40 | M | Tobacconist | NC |
| Ann Brooks | 37 | F | NC | ||
| Zachary T. Brooks | 2 | M | NC |
1850 Census of AL
| Tuscaloosa Co. | Age | Birthstate | Blount Co. | Age | Birthstate |
| Daniel 0 Brooks | 55M | SC | Jacob C. Brooks | 34M | TN |
| Rhoda Brooks | 46F | SC | Jane Brooks | 29F | AL |
| Elisha Brooks | 26M | AL | Eli Brooks | 10M | AL |
| Birt Brooks | 24M | AL | Martha Brooks | 5M | AL |
| Hesse Brooks | 12F | AL | John Brooks | 1M | AL |
| Wm Brooks | 21M | AL | |||
| Anderson Brooks | 18M | AL | Wm B. Brooks | 27M | AL |
| Abner Brooks | 16M | AL | Nancy An Brooks | 22F | AL |
| Thursday Brooks | 14F | AL | Henry Brooks | 4M | AL |
| Ward Brooks | 12M | AL | Margaret Brooks | 2F | AL |
| Tempa Brooks | IOF | AL | |||
| Bula Brooks | 8M | AL | Jasper Brooks | 22M | AL |
| Mark Brooks | 3M | AL | Mary Brooks | 24F | AL |
| Mary E. Brooks | 3F | AL | |||
| Thomas Brooks | 34M | SC | Harper Brooks | 1M | AL |
| Jane Brooks | 25F | SC | |||
| Nancy E. Brooks | 12F | AL | Jacob W. Brooks | 63M | SC |
| Thomas Brooks | 1OM | AL | Elizabeth Brooks | 62F | SC |
| Benjn Brooks | 9M | AL | Lucinda Brooks | 16F | AL |
| Savilla Brooks | 5F | AL | |||
| Metilda Brooks | 3F | AL | |||
| DeKalb Co. | |||||
| Abizah Brooks | 60M | NC | |||
| Fayette Co. | |||||
| Lilis Brooks | 28M | SC | |||
| Rebekah Brooks | 22F | AL | |||
| Mary E Brooks | 2F | AL | |||
| Isaac Brooks | 30M | TN | |||
| Eliza Brooks | 23F TN | ||||
| Eliza P. Brooks | 5F | AL | |||
| James Brooks | 3M | AL | |||
| Bull (?) Brooks | 8/12M | AL | |||
| Franklin Co. | |||||
| (Living with Malone) | |||||
| Martha J. Brooks | 19F | AL | |||
| Elizabeth Brooks | I7F | AL | |||
| Lawrence Co. | |||||
| Thomas R. Brooks | 43M | KY | |||
| Cyrena Brooks | 42F | VA | |||
| James Brooks | 21M | AL | John Brooks | 8M | AL |
| Mary Brooks | 18F | AL | Caroline Brooks | 13F | AL |
| Alexander Brooks | 14M | AL | |||
| Richard Brooks | 11M | AL | C.W. Brooks | 20M | AL |
___________________________________
DAR Index to AL Wills 1808-1870
| John C. Brooks | Wills Vol. 1 (1813-37) page 50. |
| John S. Brooks | Blount Co. PM B-1 (1844-51) page 153. |
| M. Brooks | Linestone Co. Wills Vol. 9 (1847-50) page 106. |
| Posey Brooks | Russell Co. Wills Vol. 2 (1850-73) page 250. |
| Robert Brooks | Pike Co. Wills A. (1845-62) page 20. |
| Thomas Brooks | Morgan Co. OCR 7(1837-43) page 134. |
| William Brooks | Coosa Co. W OCR 2 (1843-83) page 301. |
| William T.H. Brooks | Madison Co. Wills Vol. I (1853-75) page 437. |
___________________________________
Prichard, AL 36612
1850 Barbour Co., AL Federal Census
Notice: Wife and children were listed by first name only and approximate
age. This
Information was not contributed and therefore cannot be related here.
| Name | Age | Birthstate | Name | Age | Birthstate |
| Esau Brooks | 42 | GA | Middleton Brooks | 34 | NC |
| wife and 8 ch | wife and 10 ch | ||||
| James Brooks | 24 | GA | R. B. Brooks | 43 | SC |
| Reese Brooks | 45 | GA | 6 ch | ||
| wife and ch |
1860 Dale Co. , AL Federal Census
| Esau Brooks | 50 | GA | Francis A. Brooks | 49 | GA |
| wife and 5 ch | wife and 7 ch | ||||
| John L. Brooks | 34 | SC | Joseph E. Brooks | NC | |
| wife and 11 ch | wife Sarah F. | ||||
| Williamson Brooks | 60 | SC | |||
| wife Mary | 54 | SC |
| Jordan Brooks | 46 | GA | Correction; please note that R. B. Brooks |
| wife and 3 ch | and Reese Brooks listed under the 1850 | ||
| Barbour Co. AL Cen. should be listed | |||
| under the 1860 Barbour Co. AL Fed. Cen. |
| Head of family | Males 21 plus | Males under 21 | Females 21 plus | Femalesunder 21 |
| Baldwin Co. (none) | ||||
| Conecuh Co. | ||||
| Edward Brooks | 1 | 0 | 1 | 2 |
| Dallas Co. | ||||
| Oliver C. Brooks | 0 | 2 | 3 | 0 |
| Parsons Brooks | 3 | 0 | 0 | 0 |
| Franklin Co. | ||||
| Jacob W. Brooks | 1 | 2 | 1 | 4 |
| Charles Brooks | 1 | 1 | 1 | 1 |
| Limestone Co. (none) | ||||
| St. Clair Co. (none) | ||||
| Shelby Co. | ||||
| John W. Brooks | 1 | 1 | 1 | 0 |
| Wilcox Co. (none) |
*********
Following are the final pages of the 1880 Soundex of AR which was continued
from previous issues. The material was submitted by Minniebell Perkins,
4700 Cummings Dr., East Ft. Worth, TX 76118.
| Brooks Nathan | 53 | TN | Vol 8 ED 105 Sheet 16 Line 36 |
| Sarah (w) | 48 | TN | Madison Co. Richland twp. |
| Almariusa (dau) | 25 | AR | |
| Mary (dau) | 18 | AR | |
| Livania S. (dau) | 13 | AR | |
| George W. (s) | 10 | AR | |
| Brook Nellie | 6 | AR | Vol 12 ED 129 Sheet 21 Line 29 |
| (grdau of Wm Smith) | Sebastian Co. Marion twp. | ||
| Brooks Newell | 62 | AL | Vol 14 ED 223 Sheet 39 Line 18 |
| Nancy (w) | 60 | AL | Yell Co. Crawford twp. |
| Fault Richard (s-in-law) | 23 | KY | |
| Fault Elizabeth (dau) | 21 | AR | |
| Brooks Rosco (s) | 22 | AR | |
| Martha (dau-in-law) | 21 | AR | |
| Newel (grs) | 1 | AR | |
| Brooks Norma | 6 | AR | Vol 49 ED 88 Sheet 12 Line 14 |
| (grdau of Lizzie Baily) | Drew Co. Marion twp. | ||
| Brooks P.F. | 32 | AL | Vol 9 ED 215 Sheet 14 Line 9 |
| Dulcinia (w) | 32 | AL | Nevada Co. Parker twp. |
| William (s) | 10 | AR | |
| James (s) | 7 | AR | |
| Allen (s) | 4 | AR | |
| Mary (dau) | 1/12 | AR | |
| Brooks R. | 31 | AR | Vol 3 ED 4B Sheet 30 Line 22 |
| Nancy (w) | 19 | AR | Crawford Co. Lafayette twp. |
| Rosa (dau) | 1/12 | AR | |
| Brooks R.F. | 26 | GA | Vol 14 ED 222 Sheet 33 Line 22 |
| Alice (w) | 25 | GA | Yell Co. Lafave (?) |
| Walter (s) | 1/12 | AR | |
| Brooks Ranson | 39 | AR | Vol 12 ED 253 Sheet 6 Line 41 |
| Elizabeth (w) | 39 | AR | Randolph Co. Little Black twp. |
| Ulyses C. (s) | 16 | IL | |
| Silas A. (s) | 10 | AR | |
| Martha J. (dau) | 5 | AR | |
| Henry M. (s) | 2 | AR | |
| Brooks Richard | 35 | MO | Vol 12 ED 255 Sheet 20 Line 16 |
| Sarah E. (w) | 25 | MO | Randolph Co. Columbus twp. |
| Nancy J. (dau | 3 | AR |
| Ida May (dau) | 9/12 | AR | |
| Thompson Mary F. (step dau) | 11 | MO | |
| Brooks Royall | 47 | TN | Vol 12 ED 262 Sheet 16 Line 4 |
| Mary (w) | 36 | NC | St. Francis Co. Franks twp. |
| George (s) | 18 | TN | |
| Margaret (dau) | 14 | TN | |
| Cordelia J. (dau) | 9 | TN | |
| Ella A. (dau) | 6 | AR | |
| David V. (s) | 4 | AR | |
| Rovena (dau) | 2 | AR | |
| Angelo B. (s) | 6/12 | AR | |
| Brooks Salina | 5 | KS | Vol 13 ED 216 Sheet 2 Line 27 |
| (step dau of James Tellep) | Washington Co. Prairie twp. | ||
| Brooks Sam'l | 30 | NC | Vol 6 Ed 123 Sheet 35 Line 22 |
| Mildred (w) | 30 | TN | Independence Co. Ruddle twp. |
| W. H. | 7 | KY | |
| S. E. (dSa)u) | 5 | KY | |
| Soloman (s) | 1 | KY | |
| Brooks Samuel | 60 | NC | Vol 6 ED 124 Sheet 16 Line 31 |
| Nancy (w) | 48 | NC | Independence Co. Washington twp. |
| Ellen L. (dau) | 28 | NC | |
| Joal (s) | 21 | NC | |
| Houston (s) | 18 | NC | |
| Wesley (s) | 17 | NC | |
| Young (s) | 13 | NC | |
| George (s) | 12 | NC | |
| David (S) | 9 | NC | |
| Jessie (s) | 5 | NC | |
| Brooks Samuel S. | 45 | AL | Vol 9 ED 213 Sheet 25 Line 37 |
| Eliza (w) | 26 | MO | Nevada Co. Missouri twp. |
| Emma (dau) | 9 | AR | |
| Canen J. (s) | 5 | AR | |
| Brooks Smith | 50 | MO | Vol 12 ED 180 Sheet 15 Line 7 |
| Sarah J. | 28 | IL | Sebastian Co. Center twp. |
| Luzinda G. | 10 | IL | |
| Joseph F. | 8 | IL | |
| Jullie A. | 4 | IL | |
| Brooks Sackates | Vol 5 ED 78 Sheet 36 Line 39 | ||
| (stepson of Lucius Downey) | Hot Springs Co. Fenter twp. | ||
| Brooks Thomas | 27 | TN | Vol 8 ED 98 Sheet 50 Line 9 |
| Mary C. | 22 | AR | Logan Co. Six Mile twp. |
| Luella C. (dau) | 4 | AR |
| Brooks Thos F. | 42 | VA | Vol 13 ED 211 Sheet 11 Line 44 |
| Edna A. (w) | 22 | IO | Washington Co. C?ne Hill twp. |
| Mecie (dau) | 7 | IO | |
| Hattie (dau) | 6 | IO | |
| Fannie (dau) | 4 | IO | |
| John R. (s) | 1 | IO | |
| Brooks Thomas S. | 28 | KY | Vol 6 ED 120 Sheet 17 Line 21 |
| Elizabeth (w) | 27 | TN | Independence Co. Gainesboro twp. |
| Edmon (s) | 11 | IL | |
| Dora E. (dau) | 7 | IL | |
| Frank (s) | 5 | IL | |
| Mary (dau) | 3 | IL | |
| Brooks Thos W | 28 | TN | Vol 6 ED 86 Sheet 3 Line 22 |
| Mary (w) | 25 | AR | Izard Co. Lunenburg twp. |
| Madora (dau) | 5 | AR | |
| Joseph (s) | 3 | AR | |
| Thos.(s) | 7/12 | AR | |
| Brooks Tony | 5 | AR | Vol 14 ED 295 Sheet 10 Line 46 |
| (stepson of R. Moor) | Woodruff Co. Barns twp. | ||
| Brooks Virginia F. | 9 | AR | Vol 14 ED 48 Sheet 50 Line 2 |
| (stepdau of Jas Slotte) | Craighead Co. Jonesboro twp. | ||
| Brooks W.A. | 27 | NC | Vol 5 ED 102 Sheet 7 Line 26 |
| Lucy (w) | 24 | TN | Green Co. St. Francis twp. |
| Wi1liam (s) | 4/12 | AR | |
| Brooks W. G. C. | 25 | TN | Vol 6 ED 86 Sheet 7 Line 15 |
| Lidia (w) | 26 | AR | Izard Co. Lunenburg twp. |
| Marthy (dau) | 1 | AR | |
| Brooks W. H. | 42 | TN | Vol 3 ED 48 Sheet 42 Line 25 |
| Nancy Anne (w) | 33 | AR | Crawford Co. Vine Prairie twp. |
| Bellzana (dau) | 10 | AR | |
| George W. (s) | 6 | TX | |
| Marry Ella (dau) | 6 | TX | |
| Brooks W. L. | 36 | IN | Vol 9 ED 200 Sheet 26 Line 50 |
| Sarah C. (w) | 30 | IN | Mississippi Co. Carson Lake twp |
| Ambrose (s) | 4 | AR | |
| Leni (s) | 4 | AR | |
| Ida Mae (dau) | 1/12 | AR | |
| Brooks W. M. | 28 | AR | Vol 9 ED 215 Sheet 38 Line 10 |
| Mary (w) | 28 | GA | Nevada Co. Parker twp. |
| Eliza | 7 | AR | |
| Ida (dau) | 2/12 | AR |
| Brooks W. W. | 43 | GA | Vol 14 ED 22 Sheet I Line 22 |
| W. C. (w) | 32 | GA | Yell Co. S Creek twp. |
| D. L. (dau) | 12 | AR | |
| Ada (dau) | 5 | AR | |
| Ida C. (dau) | 3 | AR | |
| B. B. (s) | 1 | AR | |
| Brooks Whitlow | 25 | AR | Vol 1 ED 11 Sheet 7 Line 5 |
| Victoria (w) | 26 | MS | Ashley Co. Extra twp. |
| Aldena (dau) | 1 | AR | |
| Madkson Ellin (mo-in-law) | 65 | NC | |
| Brooks William | 27 | AR | Vol. 14 ED 292 Sheet ? Line 35 |
| Lucy (w) | 24 | AR | White Co. Xentucky twp. |
| Joseph (stepson) | 9 | AR | |
| Cora (dau) | 2 | AR | |
| Spradline John (fa-in-law) | 66 | GA | |
| Brooks William | 28 | AR | Vol 1 ED 12 Sheet 6 Line 29 |
| Martha (w) | 19 | AR | Ashley Co. Longview twp. |
| William (s) | 1 | AR | |
| Henry (s) | 1/12 | AR | |
| Brooks William | 30 | MS | Vol 49 ED 60 Sheet 27 Line 42 |
| Mary (w) | 27 | MS | Franklin Co. Mulberry twp. |
| James (s) | 11 | MS | |
| Nancy (dau) | 10 | MS | |
| Emmer (dau) | 8 | MS | |
| Mattie (dau) | 6 | MS | |
| Clein (s) | 4 | MS | |
| Mary A. | 2 | MS | |
| Green | 7/12 | AR | |
| Brooks William | 56 | NC | Vol 11 ED 137 Sheet 12 Line 47 |
| Rebecca M (w) | 38 | NC | Pope Co. Illinois twp. |
| John C. (s) | 25 | NC | |
| George J. (nephew) | 22 | NC | |
| James C. (s) | 15 | NC | |
| William (s) | 13 | NC | |
| Dora A. (dau) | 8 | NC | |
| Walter C. (s) | 6 | NC | |
| Lucy E. (dau) | 3 | NC | |
| Tempy S. (dau) | 10/12 | NC | |
| Brooks William B. | 30 | KY | Vol 2 ED 15 Sheet 13 Line 18 |
| E.F. (w) | 30 | GA | Bradley Co. Pennington twp. |
| Carry B. (dau) | 5 | AR | |
| John H. (s) | 4 | AR | |
| Mary A. (dau) | 2 | AR | |
| Ben T. (s) | 3/12 | AR | |
| Brooks Wm H. | 4 | AR | Vol 12 ED 179 or 177 Sheet 21 |
| (grs of Wm Smith) | Sebastian Co. Marion twp. |
| Brooks William J. | 30 | GA | Vol 14 ED 217 Sheet 14 Line 27 |
| M. Elizabeth (w) | 20 | AR | Yell Co. Galley Rock twp. |
| Minnie (dau) | 4/12 | AR | |
| Brooks Wm J. | 36 | TN | Vol 49 ED 65 Sheet 5 Line 1 |
| Minnie J. (w) or Finnie | 31 | TN | Franklin Co. Hogan twp. |
| Lula (dau) | 5 | TN | |
| Fannie (dau) | 4/12 | AR | |
| Lucreta W. (mo-in-law) | 53 | AL | |
| Chester (nephew) | 12 | TN | |
| Brooks William M | 31 | NC | Vol 6 ED 124 Sheet 20 Line 19 |
| N. Ellen | 24 | TN | Independence Co. Washington twp. |
| Fannie (dau) | 3 | AR | |
| Brooks Wm. S.M. | 52 | AL | Vol 5 ED 68 Sheet 7 Line 14 |
| Sarah R. (w) | 42 | TN | Fulton Co. Pleasant Ridge twp. |
| Elizah L. (dau) | 15 | AR | |
| Rosana G. (dau) | 12 | AR | |
| W. H. (s) | 11 | AR | |
| Frances P. (dau) | 9 | AR | |
| Roberta A. (dau) | 8 | AR | |
| John C. (s) | 5 | AR | |
